



































Property Attributes
- MLS#871792
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Diver Lake
- Postal CodeV9T 4V9
- StyleSingle Family Detached
- Year Built1981
- Taxes3221
- Price$ 689,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2180
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Here is your opportunity to own this meticulously maintained family home. Offering 3 bedrooms, living, dining, kitchen and two bathrooms on the main with laundry, a huge family room, den, plus another bathroom down. Numerous upgrades, kitchen flooring, (maple hardwood), bathrooms, windows, newer roof. Huge flat lot with garden area and much much more. Measurements approximate and should be verified if important.
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Bathrooms Count Main Level | 2 |
Construction Materials | Frame Wood, Wood |
Cooling | None |
Flooring | Mixed |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning | R-1 |
Zoning Type | Residential |
Interior Features
Basement | Finished |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Gas, Living Room |
Fireplaces Total | 2 |
Interior Features | Breakfast Nook |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2180.00 |
Living Area Lower | 903.00 |
Living Area Main | 1277.00 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 2180.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Fencing: Full |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Family-Oriented Neighbourhood, Level, Shopping Nearby |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9198.00 |
Number of Garage Spaces | 2 |
Parking Features | Driveway, Garage Double |
Parking Total | 5 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool