








































































Property Attributes
- MLS#871427
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Jingle Pot
- Postal CodeV9T 0A6
- StyleContemporary
- Year Built2008
- Taxes4645
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Beautiful main level entry family home built in 2008! This home is just under 3,000 sq ft, offers 5 bedrooms and 3 baths and is located in much sought after Rockridge Estates. The heat pump offers a comfortable environment all year round as it handles your heating AND cooling, the double garage offers plenty of parking, and the swimming pool and hot tub have your recreation covered! Boasting many high end design features such as vaulted ceilings, granite counter tops, walk-in closet, door to the sundrenched deck from the primary bedroom and spa-like ensuite! The 3 bedrooms on the main floor, and an additional 2 bedrooms down, make this layout very versatile. The "extras" in this one are brilliant: greenhouse, irrigation system, fenced yard, monitored security system, custom fireplace stonework, hardwood floors, garden beds, and much more! This location provides easy access to shopping, highways, walking trails, parks, ferry terminals, airport, and most other amenities!
General Features
Accessibility Features | Accessible Entrance, Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
Arch Style | Contemporary |
Bathrooms Count Main Level | 2 |
Construction Materials | Frame Wood, Insulation All, Vinyl Siding |
Cooling | Central Air |
Flooring | Carpet |
Heating | Heat Pump, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Full, Walk-Out Access |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 457.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Cathedral Entry, Closet Organizer, Dining Room, Eating Area, Swimming Pool, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2520.00 |
Living Area Lower | 1472.00 |
Living Area Main | 1505.00 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Screens, Vinyl Frames, Window Coverings |
Exterior Features
Building Area Total | 2977.00 |
---|---|
Building Features | Basement, Transit Nearby |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden, Sprinkler System, Swimming Pool |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Curb & Gutter, Family-Oriented Neighbourhood, Irrigation Sprinkler(s), Landscaped, No Through Road, Private, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6800.00 |
Number of Garage Spaces | 2 |
Other Structures | Greenhouse, Workshop |
Parking Features | Driveway, Garage Double |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in V9T 0A6
In The Neighbourhood
Nanaimo
$2,795,000
- Type
- Single Family
- Size
- 4,720 SqFt
- Rooms
- 4 Beds + 4 Baths
Nanaimo
$1,475,000
- Type
- Single Family
- Size
- 5,595 SqFt
- Rooms
- 7 Beds + 6 Baths