



























Property Attributes
- MLS#870896
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Uplands
- Postal CodeV9T 3Y6
- StyleCondo Apartment
- Year Built1992
- Taxes1432
- Price$ 279,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
Listing Provided Courtesy Of:
Macdonald Realty (Pkvl)
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Top Floor Unit in Uplands at Lakeside Terrace. Two bedroom, one bathroom 798 sqft condo living. Just 2 blocks from the Country Club Mall. Enjoy a balcony/patio close to Long Lake and all amenities. No age restrictions and pets allowed. Full size, in-unit laundry. Conveniently located near a main bus route. The current tenant has enjoyed living there for 9 years. Rentals allowed, making for an ideal investment opportunity.
General Features
# of Buildings | 2 |
---|---|
Appliances | F/S/W/D, Range Hood |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Building Level Type | Top Level |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Laminate, Linoleum |
HOA Fee | 253.37 |
HOA Fee Includes | Caretaker, Garbage Removal, Insurance, Maintenance Grounds, Pest Control, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 small dog 2 cats |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Subdivision Name | Lakeside Terrace |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Ceiling Fan(s), Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 798.00 |
Number Of Units In Building | 18 |
Number Of Units In Community | 24 |
Total Kitchens | 1 |
Window Features | Aluminum Frames, Screens |
Exterior Features
Building Area Total | 798.00 |
---|---|
Building Features | Transit Nearby |
Exterior Features | Fenced |
Foundation | Slab |
Lot Description | Adult-Oriented Neighbourhood, Central Location, Easy Access, Family-Oriented Neighbourhood, Recreation Nearby, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Open |
Parking Strata Common Spaces | 1 |
Parking Strata Lcp Spaces | 1 |
Parking Strata Lot Spaces | 1 |
Parking Total | 3 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool