























Property Attributes
- MLS#870834
- TypeSingle Family
- CityYoubou
- AreaDuncan
- NeighbourhoodDu Youbou
- Postal CodeV0R 3E1
- StyleSingle Family Detached
- Year Built1958
- Taxes1457
- Price$ 284,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1160
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX of Lake Cowichan
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
This 2 bedroom, 1 bathroom home is in search of a new owner! Sitting on 0.12 acres, this home offers roughly 1,160 square feet of living space, southern exposure, lake and mountain views with a ton of potential! Located in close proximity to the lake, parks and hiking trails. With some TLC this could make a great family space! Sold "As is Where is"
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | F/S/W/D |
Bathrooms Count Main Level | 1 |
Construction Materials | Frame Wood, Wood |
Cooling | None |
Flooring | Mixed |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s), Lake |
Zoning | R-3 |
Zoning Type | Residential |
Interior Features
Basement | Partially Finished, Walk-Out Access |
---|---|
Basement Height Feet | 7 |
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 155.00 |
Interior Features | Ceiling Fan(s), Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1160.00 |
Living Area Lower | 435.00 |
Living Area Main | 725.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1315.00 |
---|---|
Exterior Features | Garden |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Easy Access, No Through Road, Recreation Nearby, Rural Setting |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5227.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool