


































Property Attributes
- MLS#870706
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 5H7
- StyleContemporary
- Year Built2007
- Taxes4574
- Price$ 849,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
Listing Provided Courtesy Of:
460 Realty Inc.
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Breathtaking ocean views from all rooms! Nanaimo's premier waterfront residences, Pacifica Waterfront Condominium! Enjoy penthouse like living. This is unit 801 which is 13 floors above the waterfront promenade. This unit offers an extra large balcony/terrace & is almost 1200 sqft with 2 spacious bedrooms & 2 bathrooms. The finishing is everything you would expect in a luxurious condo. High end stainless steel appliances and upgraded cabinetry throughout. Unobstructed views over Nanaimo Harbour, Georgia Strait, and coastal mountains. Centrally located, walk to shopping, restaurants, boating, and leisure walks along the waterfront. Walk down and hop on to float plane and short drive to ferries as well as Nanaimo Airport to travel off the island quick and easy. This is rare opportunity to own such a gorgeous unit.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Appliances | Dishwasher, Dryer, Oven/Range Gas, Range Hood, Refrigerator |
Arch Style | Contemporary |
Association Amenities | Elevator(s), Secured Entry |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Other Level |
Construction Materials | Stucco |
Cooling | Window Unit(s) |
Flooring | Carpet, Hardwood, Mixed |
HOA Fee | 428.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Gas, Hot Water, Insurance, Property Management, Recycling, Sewer, Water |
Heating | Baseboard, Electric, Heat Pump |
Pets Allowed Notes | 1 dog or 2 cats |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer Connected |
Subdivision Name | PACIFICA |
View | Ocean |
Zoning | DT5 |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1188.00 |
Living Area Main | 1188.00 |
Number Of Units In Community | 169 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1188.00 |
---|---|
Building Features | Fire Alarm, Fire Sprinklers |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Marina Nearby, Near Golf Course, Recreation Nearby, Shopping Nearby, Sidewalk, Walk on Waterfront |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage, Underground |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool