


























































Property Attributes
- MLS#862845
- TypeSingle Family
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Fairwinds
- Postal CodeV9P 9G9
- StyleWest Coast
- Year Built2007
- Taxes10385
- Price$ 3,595,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5758
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
This stunning West Coast home designed by Renowned Architect Michael McNamara with extensive use of Wood and Glass to delight the most discerning buyer. A unique home in a tranquil waterfront setting with picturesque steps to the beach below and a quiet Bay perfect for kayaking, swimming and enjoying the splendor of Vancouver Island's waterfront. Custom Built to the highest standards with natural materials echoing the surrounding environment from the impressive Timbered entry to the 2 Level stonework and soaring vaulted ceilings. A glorious master retreat and all your living on the main floor, an open loft above and ample guest space on the walkout lower level allows privacy for residents and visitors. Central Music system with 6 zones and 2 fireplaces for warmth and atmosphere. A peaceful retreat in spectacular Brickyard Bay in Fairwinds. Minutes to the Golf Course, walking trails and Schooner Cover Marina. Floorplan available on request.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Hot Tub, Jetted Tub, Water Filters |
Arch Style | West Coast |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Air Conditioning |
Flooring | Mixed |
Heating | Heat Pump, Radiant Floor |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Other |
Sewer | Sewer To Lot |
Subdivision Name | Fairwinds |
View | Mountain(s), Ocean |
Zoning | RS1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas, Wood Burning |
Fireplaces Total | 2 |
Interior Features | Dining/Living Combo, Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 5758.00 |
Living Area Lower | 2696.00 |
Living Area Main | 2406.00 |
Living Area Main Bldg | 5798.00 |
Living Area Second | 656.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 5758.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cul-de-sac, Marina Nearby, Near Golf Course, On Golf Course, Quiet Area, Recreation Nearby, Walk on Waterfront |
Lot Size Acres | 0.55 |
Lot Size Dimensions | 86 x 279 |
Lot Size Square Feet | 23994.00 |
Number of Garage Spaces | 2 |
Other Structures | Workshop |
Parking Features | Driveway, Garage Double |
Parking Total | 2 |
View Yn | Yes |
Water Source | Regional/Improvement District |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool