



























Property Attributes
- MLS#862578
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Cedar
- Postal CodeV9X 1V5
- StyleSingle Family Detached
- Year Built1951
- Taxes2103
- Price$ 609,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2058
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
This fantastic home sits on the shores of the Nanaimo River in lovely quiet Cedar. The open floor plan on the main level is very appealing and the full windows give you a perfect view of the river! The large kitchen includes an eating nook and is conveniently located next to the laundry room. Upstairs the large primary bedroom has even more river views, a walk in closet and an ensuite bathroom with jacuzzi soaker tub. Completing the upstairs are 2 further large bedrooms and a 4 piece bathroom. Outside in the rear yard there is a large deck spanning the width of the house. A single car garage and parking for lots of vehicles in the front and lots of space for your RV or boat.
General Features
Appliances | Dishwasher, Dryer, F/S/W/D, Jetted Tub, Oven/Range Electric, Refrigerator |
---|---|
Construction Materials | Frame Wood, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Carpet, Tile |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | River |
Zoning | RS-2 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Interior Features | Breakfast Nook, Dining Room, Eating Area, Jetted Tub, Soaker Tub, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2058.00 |
Living Area Main | 1096.00 |
Living Area Second | 962.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2058.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Private, Quiet Area, Rural Setting, Walk on Waterfront |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 9952.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage, Open, RV Access/Parking |
Parking Total | 8 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | River |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool