









































Property Attributes
- MLS#862448
- TypeSingle Family
- CityCourtenay
- AreaComox Valley
- NeighbourhoodCV Courtenay East
- Postal CodeV9N 3K9
- StyleWest Coast
- Year Built1993
- Taxes4343
- Price$ 609,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
RE/MAX Ocean Pacific Realty (Crtny)
Property Description
This well looked after home is located on a very quiet street in popular East Courtenay. This home has a private setting yet it is close to shopping, schools, North Island College and the new hospital project. The 16' ceilings flow throughout the kitchen and living room lend an airy, spacious feel to the home. Cozy up in the winter and save money with the wood fireplace that heats up this place throughout. Relax at the end of a busy day in the generously sized soaker tub in the master suite! This house also has private laneway access. This is a fantastic home for a small family or couple who enjoy their space and privacy.
General Features
Appliances | Dishwasher, F/S/W/D |
---|---|
Arch Style | West Coast |
Construction Materials | Frame Wood, Vinyl Siding |
Cooling | None |
Flooring | Laminate, Wood |
Heating | Baseboard, Electric, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning | R-1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Other Level | 1 |
Bathrooms Count Second Level | 1 |
Bed And Breakfast | None |
Bedrooms Count Other Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Stove |
Fireplaces Total | 1 |
Interior Features | Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1315.00 |
Living Area Lower | 434.00 |
Living Area Main | 591.00 |
Living Area Other | 290.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1315.00 |
---|---|
Exterior Features | Fenced |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Easy Access, Family-Oriented Neighbourhood, Private, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6969.60 |
Number of Garage Spaces | 2 |
Parking Features | Detached, Garage Double |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool