































Property Attributes
- MLS#862009
- TypeCondos
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 0B1
- StyleCondo Apartment
- Price$ 95,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1296
Listing Provided Courtesy Of:
RE/MAX First Realty (PK)
Property Description
The best beach on Vancouver Island is at your fingertips. At the Beach Club Resort, this luxuriously appointed suite has everything you will need for your stay. Fully equipped kitchen, in suite laundry, huge bedroom w/spa like ensuite, separate 2nd bedroom/lock-off suite and more. Enjoy sunsets/sunrises, stroll along the boardwalk or dip your toes in the sand, enjoy a summer swim in the ocean or take in a game of golf at one of the nearby courses. A “Quarter Share Ownership” property offers you a maximum of 12 Non-Consecutive weeks(1 week/month). Enjoy your time personally when you can or enjoy a revenue stream to offset your fees from the rental pool. The monthly fee includes property taxes, NO speculation tax. Within the Resort find a full service spa, restaurant, lounge, gym, pool and sauna. Only a few steps out the front door to all of the shops, activities, and facilities that Parksville has to offer- Summer Street Market, Beach Fest, Music, and more. All measurements are approx.
General Features
# of Buildings | 2 |
---|---|
Association Amenities | Elevator(s), Street Lighting |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Cement Fibre, Concrete, Steel and Concrete, Other |
Cooling | Central Air |
Flooring | Mixed |
HOA Fee | 538.00 |
HOA Fee Includes | Cable, Concierge, Electricity, Garbage Removal, Gas, Heat, Hot Water, Insurance, Maintenance Grounds, Property Management, Recycling, Sewer, Taxes, Water |
Heating | Electric, Forced Air |
Pets Allowed Notes | No pets. |
Pets Allowed Y/N | None |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Torch On, Metal |
Sewer | Sewer Connected |
View | Mountain(s), Ocean |
Zoning | MWC-1 |
Zoning Type | Residential/Commercial |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 3 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Eating Area, Elevator, Furnished, Soaker Tub, Swimming Pool |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1296.00 |
Living Area Main | 1296.00 |
Number Of Units In Building | 20 |
Number Of Units In Community | 90 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1296.00 |
---|---|
Exterior Features | Balcony |
Foundation | Poured Concrete |
Lot Description | Central Location, Easy Access, Level, Marina Nearby, Recreation Nearby, Shopping Nearby, Southern Exposure, Walk on Waterfront |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground, Other |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool