

Property Attributes
- MLS#860466
- TypeSingle Family
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9L 0G6
- StyleSingle Family Detached
- Year Built2021
- Taxes1563
- Price$ 619,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2385
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX Island Properties
Property Description
Be part of the Stonewood Village community in this quality built home. As this is one of our wider lots in the development the design team was able to maximize the home w/ over 2600 sqft. Main level living w/ age in place design features, & a fully finished basement set this home apart. The functional kitchen & adjoining dining room offer quartz countertops, stylish backsplash, appliance package, skylight & overlooks the covered deck. This home also backs onto ALR land ensuring no development. The living room has vaulted ceiling, hardwood flooring, & large windows. The master suite has a 3 pc ensuite w/ plenty of closet space. The finished lower level provides 2 more bedrooms, a bathroom & large family room plus plenty of storage. Other features include: low maintenance patio & yard, durable Hardi plank exterior & high efficiency natural gas forced air heating system, & single garage.Price is plus GST.
General Features
# of Buildings | 89 |
---|---|
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main, Wheelchair Friendly |
Appliances | Dishwasher, Oven/Range Electric, Range Hood, Refrigerator |
Association Fee Frequency | Monthly |
Construction Materials | Cement Fibre, Frame Wood, Insulation All |
Cooling | None |
Flooring | Mixed |
HOA Fee | 75.00 |
Heating | Electric, Forced Air, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Notes | 3 cats or 3 dogs or any combination of three |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs, Number Limit |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Subdivision Name | Stonewood Village |
Zoning | CD-4 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 231.00 |
Interior Features | Dining Room, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2385.00 |
Living Area Lower | 1308.00 |
Living Area Main | 1308.00 |
Number Of Units In Building | 1 |
Number Of Units In Community | 89 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2616.00 |
---|---|
Exterior Features | Balcony/Deck, Fenced, Low Maintenance Yard, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Curb & Gutter, Easy Access, Landscaped, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3920.40 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Strata Lot Spaces | 2 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool