













































Property Attributes
- MLS#860312
- TypeCondos
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1S8
- StyleWest Coast
- Year Built1994
- Taxes3609
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
Listing Provided Courtesy Of:
460 Realty Inc.
Property Description
Beautifully cared for 2-bed, 2-bath condo with fantastic ocean view in the quaint town of Ladysmith. The sunrise will fill your home with sunshine, an easy start to the day. Meticulous home with many attractive updates including ductless heat pump, cork kitchen floor accented with stylish countertop & backsplash. Upgraded appliances, gas fireplace, and plenty of room for your treasures (including a private storage locker). New quartz counter tops, taps and sinks in the bathroom. Plus! Two patios offer options for morning coffee or late afternoon sun. Bring your dog and/or indoor cat to this relaxing strata home. Add to that a covered parking spot and EV outlet to make this is an ideal home for all of your needs. Walk to town, take in the Light Up, head over to Transfer Beach – Life is good!
General Features
# of Buildings | 8 |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Arch Style | West Coast |
Association Amenities | EV Charger Dedicated to Unit |
Association Fee Frequency | Monthly |
Building Level Type | Top Level |
Construction Materials | Stucco |
Cooling | HVAC |
HOA Fee | 302.00 |
HOA Fee Includes | Garbage Removal |
Heating | Baseboard, Heat Pump |
Pets Allowed Notes | 1 indoor cat and/or dog |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | The Lookout |
View | Ocean |
Zoning | R3 |
Zoning Type | Multi-Family |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Dining Room, Dining/Living Combo, Soaker Tub |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 2 |
Living Area | 1502.00 |
Living Area Lower | 106.00 |
Living Area Main | 1396.00 |
Number Of Units In Building | 12 |
Number Of Units In Community | 48 |
Total Kitchens | 1 |
Window Features | Skylight(s), Vinyl Frames |
Exterior Features
Building Area Total | 1502.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Deck, Garden, Low Maintenance Yard |
Foundation | Poured Concrete |
Lot Description | Adult-Oriented Neighbourhood, Cul-de-sac, Landscaped, No Through Road, Private, Recreation Nearby, Sidewalk, Southern Exposure |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Area Strata | 0.00 |
Parking Features | Carport |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 0.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool