




Property Attributes
- MLS#859698
- TypeCondos
- CitySayward
- AreaNorth Island
- NeighbourhoodNI Kelsey Bay-Sayward
- Postal CodeV0P 1R0
- StyleCondo Apartment
- Year Built1979
- Taxes827
- Price$ 98,600
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage392
Listing Provided Courtesy Of:
Parallel 50 Realty and Property Management Inc.
Property Description
INVESTMENT ALERT! This clean and adorable studio suite in Sayward Towers has everything you could want in a low maintenance rental property in a great building. This sunny and peaceful 2nd-floor unit boasts a nice balcony space for your tenant to sit back and enjoy some peaceful Sayward living. Steps away from village amenities and just a short drive to the ocean, marina, river, fishing spots, outdoor trails and local restaurant/pub. Less than an hour drive to beautiful Campbell River and Airport. Sayward is a fantastic community to invest in. Call today for more details.
General Features
# of Buildings | 1 |
---|---|
Appliances | Microwave, Oven/Range Electric, Refrigerator |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Aluminum Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 108.40 |
Heating | Baseboard |
Pets Allowed Notes | Pets allowed. One dog or cat. up to 2 caged birds. a reasonable amount of small caged animals. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer Connected |
Subdivision Name | SAYWARD TOWERS |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Building Area Unfinished | 392.00 |
Interior Features | Storage |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 392.00 |
Number Of Units In Building | 32 |
Number Of Units In Community | 1 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 784.00 |
---|---|
Foundation | Slab |
Lot Description | Central Location, Family-Oriented Neighbourhood, Marina Nearby, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Open |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool