

















Property Attributes
- MLS#858650
- TypeCondos
- CityCourtenay
- AreaComox Valley
- NeighbourhoodCV Courtenay City
- Postal CodeV9N 8C7
- StyleWest Coast
- Year Built2006
- Taxes206
- Price$ 32,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage408
Listing Provided Courtesy Of:
Team 3000 Realty Ltd. (Van2)
Property Description
Quarter share ownership at the Old House Hotel and Spa in the beautiful Comox Valley. This studio suite is located on the third floor and comes fully furnished. The suite is beautifully decorated and boasts a kitchenette, a workstation and a luxurious ensuite. Enjoy the morning sun on your patio with stunning views of the Comox Valley Glacier or the use of the spa, fitness room, and pool in the complex. The Old House Village is centrally located near all amenities, just steps from the paved walk path leading to the Courtenay Airpark as well as Locals, a fine dining restaurant with locally sourced ingredients.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Arch Style | West Coast |
Association Amenities | Bike Storage, Elevator(s), Fitness Centre, Pool: Outdoor, Recreation Facilities, Sauna, Secured Entry, Spa/Hot Tub |
Building Level Type | Top Level |
Construction Materials | Cement Fibre, Frame Wood, Insulation All |
Cooling | Central Air |
HOA Fee | 0.00 |
HOA Fee Includes | Caretaker, Electricity, Garbage Removal, Gas, Heat, Hot Water, Insurance, Maintenance Grounds, Maintenance Structure, Pest Control, Property Management, Recycling, Septic, Sewer |
Heating | Baseboard |
Pets Allowed Notes | Max of 2 animals; extra $20 per night to a maximum of $100 |
Pets Allowed Y/N | Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
View | Mountain(s) |
Zoning | MU2 |
Zoning Type | Multi-Family |
Interior Features
Bathrooms Count Main Level | 1 |
---|---|
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Laundry Features | None |
Levels In Unit | 1 |
Living Area | 408.00 |
Living Area Main Bldg | 408.00 |
Number Of Units In Building | 48 |
Number Of Units In Community | 48 |
Exterior Features
Building Area Total | 408.00 |
---|---|
Building Features | Underground Garage |
Exterior Features | Balcony/Deck, Swimming Pool |
Foundation | Other |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | River |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool