












Property Attributes
- MLS#858445
- TypeSingle Family
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River Central
- Postal CodeV9W 2W2
- StyleSingle Family Detached
- Year Built1948
- Taxes3641
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1151
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Check Realty
Property Description
Great new listing with development potential. Zoned RM3, this home features views of the downtown and the ocean beyond. It's a two storey with 3 bedrooms plus a den upstairs and main floor living. Good appeal for first time buyers, or investors! Currently rented at $1400.
General Features
Construction Materials | Frame Wood, Insulation All, Vinyl Siding |
---|---|
Cooling | None |
Heating | Forced Air, Propane |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Sewer To Lot |
View | City |
Zoning | RM3 |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1151.00 |
Living Area Main | 603.00 |
Living Area Second | 548.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1151.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098.40 |
Parking Features | Driveway |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool