








Property Attributes
- MLS#856997
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa University District
- Postal CodeV9T 0A8
- StyleContemporary
- Price$ 689,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2164
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Property Description
Measurements from blueprints!
General Features
Arch Style | Contemporary |
---|---|
Construction Materials | Vinyl Siding |
Cooling | None |
Heating | Forced Air, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 0.00 |
Interior Features | Bar |
Kitchens Count Main Level | 1 |
Laundry Features | Other |
Living Area | 2164.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 2164.00 |
---|---|
Building Features | See Remarks |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3380.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool