







































Property Attributes
- MLS#853715
- TypeSingle Family
- CityTofino
- AreaPort Alberni
- NeighbourhoodPA Tofino
- Postal CodeV0R 2Z0
- StyleWest Coast
- Year Built2000
- Taxes5681
- Price$ 3,289,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2480
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
RE/MAX Mid-Island Realty (Tfno)
Property Description
This 1.038 acre lot is located just minutes from the village of Tofino and boasts 205' of shoreline on Browning Passage. The meandering terracotta concrete driveway runs along the property allowing for expansive views of the inlet and private mini estate. Below the driveway you'll find a 25' cascading waterfall that plunges into a large koi pond. The 3 bedroom, 2.5 bathroom home overlooks the inlet where you'll view a daily array of wildlife & marine activity. The interior is filled with west coast inspired comforts such as an indoor sauna, soaker tubs, fireplaces, heated floors, and large windows. A wrap-around deck allows for enjoyment of the outdoors even in inclement weather. The garage/workshop adds additional storage for hobbies & gear; above is a 680 sq ft suite, with a bathroom/kitchen, currently with great tenants, but may be used as a work studio! A fire pit and grassy area make for ideal outdoor space and a glassed-in area for a hot tub make this a property not to be missed.
General Features
Accessibility Features | Accessible Entrance, Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Air Filter, Dishwasher, F/S/W/D, Garburator, Oven/Range Gas, Range Hood, Water Filters |
Arch Style | West Coast |
Construction Materials | Cement Fibre, Frame Wood, Insulation All |
Cooling | None |
Flooring | Carpet, Hardwood, Tile, Vinyl |
Heating | Electric, Propane |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s), Ocean |
Zoning | A1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Basement Height Feet | 3 |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Primary Bedroom, Other, Propane |
Fireplaces Total | 2 |
Interior Features | Dining/Living Combo, Sauna, Soaker Tub, Storage, Workshop |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2480.00 |
Living Area Main Bldg | 2480.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Wood Frames |
Exterior Features
Building Area Total | 2480.00 |
---|---|
Building Features | Storage Room |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Balcony/Patio, Garden, Lighting, Sprinkler System, Water Feature |
Foundation | Yes |
Garage Y/N | Yes |
Lot Description | Foreshore Rights, Private, Rectangular Lot, Acreage, Park Setting, Recreation Nearby, In Wooded Area, Walk on Waterfront |
Lot Size Acres | 1.03 |
Lot Size Square Feet | 45215.00 |
Number of Garage Spaces | 2 |
Other Structures | Guest Accommodations, Storage Shed, Workshop |
Parking Features | Driveway, Garage Double, RV Access/Parking |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool