

















































Property Attributes
- MLS#850182
- TypeSingle Family
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9L 6V3
- StyleSingle Family Detached
- Year Built2011
- Taxes4066
- Price$ 1,245,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1282
- Lot Size40 Acres
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Dun)
Property Description
Truly one of a kind! Rarely does such a unique and compelling property hit the market. Do not miss this opportunity to own one of the Cowichan Valley’s true gems. Untold hours were poured into this labor of love to create something very special. Nestled in the middle of 40 very private acres you’ll discover a home like no other. Hand crafted cob construction, with all natural building materials this 1282 sq ft 2 bd, 1 bath home offers a feeling and lifestyle like no other. Environmentally friendly and sustainable construction combined with off the grid living. Power is supplied by an array of solar panels and stored in a battery bank supplemented by generator as well as propane stove. Enjoy the best sunsets the valley has to offer with incredible westward views off the bluff. Elevated above the valley this property offers endless sunshine and a bountiful growing environment. For those seeking a truly serene setting with ultimate privacy, this is it!
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | F/S/W/D |
Construction Materials | Insulation All, See Remarks |
Cooling | Other |
Flooring | Other |
Heating | Hot Water, Propane, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Membrane |
Sewer | Septic System |
View | Mountain(s), Valley |
Zoning | F-1 |
Zoning Type | Other |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bed And Breakfast | Exists |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Living Room, Wood Burning |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1282.00 |
Living Area Lower | 0.00 |
Living Area Main | 0.00 |
Living Area Main Bldg | 1282.00 |
Living Area Other | 0.00 |
Living Area Second | 0.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1282.00 |
---|---|
Exterior Features | Balcony/Patio, Low Maintenance Yard |
Foundation | Other |
Lot Description | Private, Square Lot, Wooded Lot, Acreage, Hillside, Quiet Area, Recreation Nearby, Rural Setting, Southern Exposure, In Wooded Area |
Lot Size Acres | 40.00 |
Lot Size Square Feet | 1742400.00 |
Parking Features | Open |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool