


















































Property Attributes
- MLS#840857
- TypeSingle Family
- CityCobble Hill
- AreaDuncan
- NeighbourhoodML Cobble Hill
- Postal CodeV0R 1N1
- StyleArts & Crafts
- Taxes2051
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3670
- Lot Size6.82 Acres
Listing Provided Courtesy Of:
Pemberton Holmes - Sooke
Property Description
Now is the time to buy! Booked your personal hosted tour of this fine vineyard and estate. Heritage and reputation mean everything to Rocky Creek Winery. They have lovingly created a winery that can be passed on for generations to come. Since their start in 2005, they have won 100+ medals with their estate-grown wine. With quality, consistency, and excellence through all harvest conditions, resulting in the most awarded wine maker in the valley! This vineyard really is a low maintenance vineyard. Once pruning and tying down is done, they leave it alone. Eco-friendly winery operations along with a healthy ecosystem designed vineyard co-existing with the natural ecosystem as much as possible. A buffer zone was left around two spring - fed ponds, with the existing trees and shrubs left to allow a haven for birds, animals, and insects in the middle of our vineyard. By hand harvesting our grapes they can maintain strict high quality standards.
General Features
Arch Style | Arts & Crafts |
---|---|
Buildingareaunits | Square Feet |
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Laminate, Mixed, Wood |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic System |
View | Mountain(s), Valley |
Zoning | A1-A |
Zoning Type | Agricultural |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 6 |
Fireplace | Yes |
Fireplace Features | Living Room, Wood Burning, Wood Stove |
Fireplaces Total | 1 |
Interior Features | Wine Storage |
Kitchens Count Main Level | 2 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area Lower | 1361.00 |
Living Area Main | 1651.00 |
Living Area Second | 658.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3670.00 |
---|---|
Covered Spaces | 6 |
Exterior Features | Fencing: Full, Garden, Sign: Dir Brd, Storefront |
Foundation | Yes |
Garage Y/N | Yes |
Lot Description | Acreage, Easy Access, Hillside, Landscaped, No Through Road, Pasture, Private, Quiet Area, Rural Setting, Shopping Nearby, Southern Exposure |
Lot Shape | RECT |
Lot Size Acres | 6.82 |
Lot Size Square Feet | 296208.00 |
Number of Garage Spaces | 2 |
Other Structures | Workshop |
Parking Features | Additional, Garage, Guest, RV Access/Parking |
Parking Total | 8 |
View Yn | Yes |
Water Source | Well: Drilled, Well: Shallow |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool