
















































Property Attributes
- MLS#839577
- TypeSingle Family
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Nanoose
- Postal CodeV9P 9B6
- StyleSingle Family Detached
- Taxes5352
- Price$ 2,249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3474
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
------SW-FACING WO WATERFRONT------Completely reno'd Oceanfront Home w/3 levels of SW-facing views reaching over NW Bay & Madrona Pt to the forested hills of Nanoose, Island Mountain Range & Mt Arrowsmith! Larger-than life 3 Bed/3 Bath Oceanview Home w/bright semi-open plan, lots of deck space, skylights & OS windows, & great location near park/marina. Living Rm w/wall of glass capturing views, eng maple flooring, & propane FP, Chefs Kitchen w/lrg island, lots of cabinetry & high-end appls, solarium Nook w/door to huge partly covered deck, Den w/BI cabinetry, 2 pc Powder Rm, Laundry Rm, & Guest Bedrm w/WI closet. Glass-railed staircase w/tower of bay windows rises to skylighted upper landing hosting Master Bedrm w/balcony, skylighted WI closet & spa-inspired Bath, plus Bedrm/Office. Lower level hosts huge Rec Rm w/wet bar & door to covered deck w/hot tub, 4 pc Bath, Gym/Bedrm, Storage Rm, & Workshop. Walkway leads to patio/firepit area overlooking beach. Visit our website for more
General Features
Appliances | Hot Tub, Kitchen Built-In(s) |
---|---|
Buildingareaunits | Square Feet |
Construction Materials | Frame, Insulation: Ceiling, Insulation: Walls, Wood |
Flooring | Mixed, Wood |
Heating | Electric, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Cats, Caged Mammals, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
Subdivision Name | Beachcomber |
View | Mountain(s), Ocean |
Zoning | RS1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Fireplace | Yes |
Fireplace Features | Propane |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Levels In Unit | 3 |
Living Area | 3474.00 |
Living Area Lower | 888.00 |
Living Area Main | 1580.00 |
Living Area Second | 1006.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3474.00 |
---|---|
Carport Yn | Yes |
Covered Spaces | 2 |
Exterior Features | Garden, Low Maintenance Yard |
Foundation | Yes |
Lot Description | Cul-de-sac, Landscaped, Near Golf Course, Private, Marina Nearby, No Through Road, Park Setting, Quiet Area, Recreation Nearby, Rural Setting, Southern Exposure, Shopping Nearby |
Lot Size Acres | 0.27 |
Lot Size Square Feet | 11761.00 |
Parking Features | Multiple Carports, RV Access/Parking |
Parking Total | 2 |
View Yn | Yes |
Water Source | Regional/Improvement District |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool